2021-22 SIUE Men's Golf
2/20-22/22 -- Loyola Intercollegiate

Palm Valley Golf Club
Goodyear, Ariz.
Dates: 2/20-22/22
Par 72, 7015 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Middle Tennessee State   277  281  277  835   -29
2  Utah Valley   275  287  274  836   -28
3  Missouri State   282  296  272  850   -14
4  Seton Hall   283  283  286  852   -12
5  Delaware   280  289  284  853   -11
6  Drake   285  291  279  855   -9
7  Marshall   287  288  282  857   -7
8  Bucknell   283  297  283  863   -1
9  Creighton   295  290  281  866   +2
10  South Dakota   287  291  294  872   +8
11  DePaul   293  298  284  875   +11
12  Gonzaga   294  298  285  877   +13
13  UT Martin   291  302  286  879   +15
14  Loyola Maryland   295  296  289  880   +16
15  SIUE   294  301  291  886   +22
16  Holy Cross   293  296  300  889   +25
 Air Force   298  dnc  307  605   +29
17  Hartford   305  297  291  893   +29



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  JEGERS, Kevin  Middle Tennessee State   66  69  65  200   -16
2  GLENN, Joseph  Utah Valley   68  69  66  203   -13
t 3  LEE, Carter  Missouri State   67  72  66  205   -11
t 3  NIEVES, Roberto  Delaware   68  68  69  205   -11
5  IGUCHI, Kai  Utah Valley   66  74  68  208   -8
6  BARNARD, Michael  Middle Tennessee State   69  69  71  209   -7
7  REBROVICH, Hunter  South Dakota   71  69  70  210   -6
t 8  ARIYACHATVAKIN, S.  Delaware   67  75  69  211   -5
t 8  PITTMAN, Nick  Drake   70  73  68  211   -5
t 10  BILBY, Ryan  Marshall   69  72  71  212   -4
t 10  LIM, Tim  Drake   72  71  69  212   -4
t 10  LOHWATER, Jason  Bucknell   70  70  72  212   -4
t 10  STAMPER, Owen  Middle Tennessee State   70  71  71  212   -4
t 10  WEBER, Caden  Utah Valley   70  73  69  212   -4
t 10  XIE, Wenliang  Seton Hall   70  72  70  212   -4
t 16  RAMACHANDRAN, Deven  Seton Hall   72  72  69  213   -3
t 16  TAIT, Gregor  Seton Hall   69  70  74  213   -3
t 18  ACEVADO, Andres  Seton Hall   72  69  73  214   -2
t 18  CAMPBELL, Shaun  Creighton   73  72  69  214   -2
t 18  KOLAR, Noah  DePaul   72  73  69  214   -2
t 18  SCHUESSLER, Eric  Missouri State   73  73  68  214   -2
t 18  WOLF, Nick  Middle Tennessee State   72  72  70  214   -2
t 18  ZUBOV, Egor  Delaware   70  73  71  214   -2
t 24  BAKER, TJ  SIUE   71  74  70  215   -1
t 24  BERRY, Brandon  Loyola Maryland   72  75  68  215   -1
t 24  JONES, Tyler  Marshall   75  70  70  215   -1
t 24  LOCKE, Alex  Missouri State   71  76  68  215   -1
t 24  MULLENS, Noah  Marshall   74  72  69  215   -1
t 24  O'BRIEN, Angus  Seton Hall   66  74  75  215   -1
t 24  YALOVENKO, Artemly  DePaul   71  72  72  215   -1
t 31  KREIKEMEIER, Max  Missouri State   71  75  70  216   E
t 31  MANCHESTER, Owen  Delaware   72  75  69  216   E
t 31  MONTGOMERY, Brett  Marshall   70  74  72  216   E
t 31  MORRELL, Bryson  UT Martin   69  76  71  216   E
t 31  SCHMIDTKE, Max  South Dakota   71  70  75  216   E
t 31  WINIARZ, Jared  Hartford   74  70  72  216   E
t 31  ZIELINSKI, Charlie  Creighton   72  71  73  216   E
t 38  DALY, Connor  Middle Tennessee State   73  73  71  217   +1
t 38  EGAN, Owen  Holy Cross   72  71  74  217   +1
t 38  MADDALONI, Jake  Bucknell   72  76  69  217   +1
t 38  STOCKER, Zach  Gonzaga   72  74  71  217   +1
t 42  ANDERSON, Landon  Utah Valley   71  76  71  218   +2
t 42  BOYSON, Grant  DePaul   73  72  73  218   +2
t 42  GANAS, Nikko  Drake   73  71  74  218   +2
t 42  PATEL, Shane  Drake   70  76  72  218   +2
t 42  VONTZ, Nate  Creighton   75  75  68  218   +2
t 47  CHAMBERS, Cayden  UT Martin   73  76  70  219   +3
t 47  CHUMLEY, Garrett  UT Martin   74  76  69  219   +3
t 47  INSERRA, Brett  Loyola Maryland   70  75  74  219   +3
t 47  WISDOM, Blake  Bucknell   73  76  70  219   +3
t 51  CLEMENTS, Gavin  Middle Tennessee State   70  74  76  220   +4
t 51  HAMAK, Logan  South Dakota   73  76  71  220   +4
t 51  MAGRUDER, Charlie  Gonzaga   72  74  74  220   +4
t 51  MCCALLUM, Cade  Creighton   75  74  71  220   +4
t 51  MINNI, Jace  Gonzaga   75  74  71  220   +4
t 51  PARK, Christopher  Air Force   73  69  78  220   +4
t 51  SCHERF, Lucas  Drake   74  76  70  220   +4
t 58  BYRNE, Conor  Hartford   77  73  71  221   +5
t 58  JUNGBLUTH, Brooks  SIUE   73  76  72  221   +5
t 58  KEDZLIE, Hugo  Delaware   73  71  77  221   +5
t 58  MACKIN, Owen  Creighton   71  71  79  221   +5
t 58  MEJIA, Nick  Loyola Maryland   76  72  73  221   +5
t 58  PHELAN, Jack  Holy Cross   69  77  75  221   +5
t 58  THOMPSON, Jackson  Creighton   75  73  73  221   +5
t 65  CHUMLEY, Tate  UT Martin   73  78  71  222   +6
t 65  HANLEY, Brody  Seton Hall   73  77  72  222   +6
t 65  MCKINLAY, Brady  Utah Valley   72  71  79  222   +6
t 65  PLAZIAK, Bradley  Marshall   70  77  75  222   +6
t 65  RUDNICK, Michael  Bucknell   75  75  72  222   +6
t 70  CROWLEY, Michael  Loyola Maryland   76  79  68  223   +7
t 70  NEFF, Ryan  South Dakota   72  76  75  223   +7
t 70  RUEL, Matt  Gonzaga   76  76  71  223   +7
t 73  BOWEN, John  Holy Cross   73  74  77  224   +8
t 73  GARDNER, Jack  Bucknell   68  77  79  224   +8
t 73  HEATH, Jack  Middle Tennessee State   77  74  73  224   +8
t 73  LAMOTTE, Nick  South Dakota   74  76  74  224   +8
t 73  LUDWIG, Luke  SIUE   72  80  72  224   +8
t 73  RUTHEY, Anthony  SIUE   74  77  73  224   +8
t 73  VEKICH, Alex  DePaul   75  79  70  224   +8
t 73  WYSS, Andrew  Marshall   74  76  74  224   +8
t 81  JOHNSTON, Ian  South Dakota   73  77  75  225   +9
t 81  UEHLEIN, Jacob  UT Martin   75  75  75  225   +9
83  PIZZANO, Carlo  Loyola Maryland   77  74  75  226   +10
t 84  BARGENDA, Michal  Delaware   75  75  77  227   +11
t 84  EMMERICH, Christian  Holy Cross   79  74  74  227   +11
t 84  PATEL, Aarjav  DePaul   75  74  78  227   +11
t 84  VARJUN, Mattias  Middle Tennessee State   76  79  72  227   +11
t 88  MACKELBURG, Presley  SIUE   78  74  76  228   +12
t 88  TOMASO, Ryan  Hartford   76  77  75  228   +12
t 88  ZIMMERMAN, Bryce  Hartford   81  76  71  228   +12
t 91  COLLINS, Tanner  SIUE   76  77  76  229   +13
t 91  REINHARDT, Andrew  Gonzaga   75  82  72  229   +13
t 93  FRODIGH, Danny  Hartford   80  77  73  230   +14
t 93  GILLUND, Austin  Missouri State   77  78  75  230   +14
t 93  ROMAN, Jackson  Loyola Maryland   81  75  74  230   +14
t 93  ROMERO, Manuel  Hartford   71  80  79  230   +14
t 93  SUN, Wanxi  Seton Hall   82  73  75  230   +14
t 98  KLUVER, Jake  Creighton   77  79  76  232   +16
t 98  MALITS, Matthew  Loyola Maryland   73  81  78  232   +16
t 100  AMARI, Michael  Hartford   79  80  75  234   +18
t 100  GLENNON, Conor  DePaul   82  79  73  234   +18
t 100  XIONIS, Jonathan  UT Martin   78  75  81  234   +18
103  HEUPEL, Max  Air Force   75  78  83  236   +20
104  ST. PIERRE, Kyle  Hartford   78  80  80  238   +22
105  KUZNIK, Aaron  Air Force   77  83  81  241   +25
106  FITZPATRICK, Collin  Holy Cross   79  85  82  246   +30
107  BYUN, Eric J.  Missouri State   102  95  103  300   +84
 PIERCE, Sawyer  Air Force   73  0  75 DNF
 KAHLE, Cameron  Air Force   81  0  73 DNF
 GRIGGS, David  DePaul   75  84  0 DNF



 Team-by-Team Results
 

2/20-22/22 -- Loyola Intercollegiate
Palm Valley Golf Club -- Goodyear, Ariz.
Par 72, 7015 yards -- 18 teams, 110 players

 
Air Force   298 dnc 307   605
PARK, Christopher   73 69 78   220    +4   t-51st
HEUPEL, Max   75 78 83   236    +20   103rd
KUZNIK, Aaron   77 83 81   241    +25   105th
PIERCE, Sawyer   73 0 75   148
KAHLE, Cameron   81 0 73   154

 
Bucknell   283 297 283   863    -1   8th
LOHWATER, Jason   70 70 72   212    -4   t-10th
MADDALONI, Jake   72 76 69   217    +1   t-38th
WISDOM, Blake   73 76 70   219    +3   t-47th
RUDNICK, Michael   75 75 72   222    +6   t-65th
GARDNER, Jack   68 77 79   224    +8   t-73rd

 
Creighton   295 290 281   866    +2   9th
CAMPBELL, Shaun   73 72 69   214    -2   t-18th
ZIELINSKI, Charlie   72 71 73   216   E   t-31st
VONTZ, Nate   75 75 68   218    +2   t-42nd
MCCALLUM, Cade   75 74 71   220    +4   t-51st
MACKIN, Owen#   71 71 79   221    +5   t-58th
THOMPSON, Jackson   75 73 73   221    +5   t-58th
KLUVER, Jake#   77 79 76   232    +16   t-98th

 
DePaul   293 298 284   875    +11   11th
KOLAR, Noah   72 73 69   214    -2   t-18th
YALOVENKO, Artemly   71 72 72   215    -1   t-24th
BOYSON, Grant#   73 72 73   218    +2   t-42nd
VEKICH, Alex   75 79 70   224    +8   t-73rd
PATEL, Aarjav   75 74 78   227    +11   t-84th
GLENNON, Conor   82 79 73   234    +18   t-100th
GRIGGS, David#   75 84 0   159

 
Delaware   280 289 284   853    -11   5th
NIEVES, Roberto   68 68 69   205    -11   t-3rd
ARIYACHATVAKIN, S.   67 75 69   211    -5   t-8th
ZUBOV, Egor#   70 73 71   214    -2   t-18th
MANCHESTER, Owen   72 75 69   216   E   t-31st
KEDZLIE, Hugo   73 71 77   221    +5   t-58th
BARGENDA, Michal   75 75 77   227    +11   t-84th

 
Drake   285 291 279   855    -9   6th
PITTMAN, Nick   70 73 68   211    -5   t-8th
LIM, Tim   72 71 69   212    -4   t-10th
GANAS, Nikko   73 71 74   218    +2   t-42nd
PATEL, Shane   70 76 72   218    +2   t-42nd
SCHERF, Lucas   74 76 70   220    +4   t-51st

 
Gonzaga   294 298 285   877    +13   12th
STOCKER, Zach   72 74 71   217    +1   t-38th
MAGRUDER, Charlie   72 74 74   220    +4   t-51st
MINNI, Jace   75 74 71   220    +4   t-51st
RUEL, Matt   76 76 71   223    +7   t-70th
REINHARDT, Andrew   75 82 72   229    +13   t-91st

 
Hartford   305 297 291   893    +29   17th
WINIARZ, Jared   74 70 72   216   E   t-31st
BYRNE, Conor   77 73 71   221    +5   t-58th
TOMASO, Ryan   76 77 75   228    +12   t-88th
ZIMMERMAN, Bryce#   81 76 71   228    +12   t-88th
FRODIGH, Danny   80 77 73   230    +14   t-93rd
ROMERO, Manuel#   71 80 79   230    +14   t-93rd
AMARI, Michael#   79 80 75   234    +18   t-100th
ST. PIERRE, Kyle   78 80 80   238    +22   104th

 
Holy Cross   293 296 300   889    +25   16th
EGAN, Owen   72 71 74   217    +1   t-38th
PHELAN, Jack   69 77 75   221    +5   t-58th
BOWEN, John   73 74 77   224    +8   t-73rd
EMMERICH, Christian   79 74 74   227    +11   t-84th
FITZPATRICK, Collin   79 85 82   246    +30   106th

 
Loyola Maryland   295 296 289   880    +16   14th
BERRY, Brandon   72 75 68   215    -1   t-24th
INSERRA, Brett   70 75 74   219    +3   t-47th
MEJIA, Nick   76 72 73   221    +5   t-58th
CROWLEY, Michael#   76 79 68   223    +7   t-70th
PIZZANO, Carlo   77 74 75   226    +10   83rd
ROMAN, Jackson   81 75 74   230    +14   t-93rd
MALITS, Matthew#   73 81 78   232    +16   t-98th

 
Marshall   287 288 282   857    -7   7th
BILBY, Ryan   69 72 71   212    -4   t-10th
JONES, Tyler   75 70 70   215    -1   t-24th
MULLENS, Noah   74 72 69   215    -1   t-24th
MONTGOMERY, Brett   70 74 72   216   E   t-31st
PLAZIAK, Bradley#   70 77 75   222    +6   t-65th
WYSS, Andrew   74 76 74   224    +8   t-73rd

 
Middle Tennessee State   277 281 277   835    -29   1st
JEGERS, Kevin   66 69 65   200    -16   1st
BARNARD, Michael   69 69 71   209    -7   6th
STAMPER, Owen   70 71 71   212    -4   t-10th
WOLF, Nick   72 72 70   214    -2   t-18th
DALY, Connor#   73 73 71   217    +1   t-38th
CLEMENTS, Gavin#   70 74 76   220    +4   t-51st
HEATH, Jack   77 74 73   224    +8   t-73rd
VARJUN, Mattias#   76 79 72   227    +11   t-84th

 
Missouri State   282 296 272   850    -14   3rd
LEE, Carter   67 72 66   205    -11   t-3rd
SCHUESSLER, Eric   73 73 68   214    -2   t-18th
LOCKE, Alex   71 76 68   215    -1   t-24th
KREIKEMEIER, Max   71 75 70   216   E   t-31st
GILLUND, Austin   77 78 75   230    +14   t-93rd
BYUN, Eric J.#   102 95 103   300    +84   107th

 
SIUE   294 301 291   886    +22   15th
BAKER, TJ   71 74 70   215    -1   t-24th
JUNGBLUTH, Brooks   73 76 72   221    +5   t-58th
LUDWIG, Luke#   72 80 72   224    +8   t-73rd
RUTHEY, Anthony   74 77 73   224    +8   t-73rd
MACKELBURG, Presley   78 74 76   228    +12   t-88th
COLLINS, Tanner   76 77 76   229    +13   t-91st

 
Seton Hall   283 283 286   852    -12   4th
XIE, Wenliang   70 72 70   212    -4   t-10th
RAMACHANDRAN, Deven   72 72 69   213    -3   t-16th
TAIT, Gregor   69 70 74   213    -3   t-16th
ACEVADO, Andres   72 69 73   214    -2   t-18th
O'BRIEN, Angus#   66 74 75   215    -1   t-24th
HANLEY, Brody#   73 77 72   222    +6   t-65th
SUN, Wanxi   82 73 75   230    +14   t-93rd

 
South Dakota   287 291 294   872    +8   10th
REBROVICH, Hunter   71 69 70   210    -6   7th
SCHMIDTKE, Max   71 70 75   216   E   t-31st
HAMAK, Logan#   73 76 71   220    +4   t-51st
NEFF, Ryan   72 76 75   223    +7   t-70th
LAMOTTE, Nick   74 76 74   224    +8   t-73rd
JOHNSTON, Ian   73 77 75   225    +9   t-81st

 
UT Martin   291 302 286   879    +15   13th
MORRELL, Bryson   69 76 71   216   E   t-31st
CHAMBERS, Cayden#   73 76 70   219    +3   t-47th
CHUMLEY, Garrett   74 76 69   219    +3   t-47th
CHUMLEY, Tate   73 78 71   222    +6   t-65th
UEHLEIN, Jacob   75 75 75   225    +9   t-81st
XIONIS, Jonathan   78 75 81   234    +18   t-100th

 
Utah Valley   275 287 274   836    -28   2nd
GLENN, Joseph   68 69 66   203    -13   2nd
IGUCHI, Kai   66 74 68   208    -8   5th
WEBER, Caden   70 73 69   212    -4   t-10th
ANDERSON, Landon   71 76 71   218    +2   t-42nd
MCKINLAY, Brady   72 71 79   222    +6   t-65th

# Indicates individual player



 AP-Style Tournament Results
 

Loyola Intercollegiate
Palm Valley Golf Club
Goodyear, Ariz.
Dates: 2/20-22/22
Par 72, 7015 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Middle Tennessee State.........  277  281  277    835    -29
   2  Utah Valley....................  275  287  274    836    -28
   3  Missouri State.................  282  296  272    850    -14
   4  Seton Hall.....................  283  283  286    852    -12
   5  Delaware.......................  280  289  284    853    -11
   6  Drake..........................  285  291  279    855     -9
   7  Marshall.......................  287  288  282    857     -7
   8  Bucknell.......................  283  297  283    863     -1
   9  Creighton......................  295  290  281    866     +2
  10  South Dakota...................  287  291  294    872     +8
  11  DePaul.........................  293  298  284    875    +11
  12  Gonzaga........................  294  298  285    877    +13
  13  UT Martin......................  291  302  286    879    +15
  14  Loyola Maryland................  295  296  289    880    +16
  15  SIUE...........................  294  301  291    886    +22
  16  Holy Cross.....................  293  296  300    889    +25
  17  Hartford.......................  305  297  291    893    +29
      Air Force......................  298  dnc  307    605    +29


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  JEGERS, Kevin........ Middle Tennessee State.........   66   69   65    200    -16
   2  GLENN, Joseph........ Utah Valley....................   68   69   66    203    -13
t  3  LEE, Carter.......... Missouri State.................   67   72   66    205    -11
t  3  NIEVES, Roberto...... Delaware.......................   68   68   69    205    -11
   5  IGUCHI, Kai.......... Utah Valley....................   66   74   68    208     -8
   6  BARNARD, Michael..... Middle Tennessee State.........   69   69   71    209     -7
   7  REBROVICH, Hunter.... South Dakota...................   71   69   70    210     -6
t  8  ARIYACHATVAKIN, S.... Delaware.......................   67   75   69    211     -5
t  8  PITTMAN, Nick........ Drake..........................   70   73   68    211     -5
t 10  BILBY, Ryan.......... Marshall.......................   69   72   71    212     -4
t 10  LIM, Tim............. Drake..........................   72   71   69    212     -4
t 10  LOHWATER, Jason...... Bucknell.......................   70   70   72    212     -4
t 10  STAMPER, Owen........ Middle Tennessee State.........   70   71   71    212     -4
t 10  WEBER, Caden......... Utah Valley....................   70   73   69    212     -4
t 10  XIE, Wenliang........ Seton Hall.....................   70   72   70    212     -4
t 16  RAMACHANDRAN, Deven.. Seton Hall.....................   72   72   69    213     -3
t 16  TAIT, Gregor......... Seton Hall.....................   69   70   74    213     -3
t 18  ACEVADO, Andres...... Seton Hall.....................   72   69   73    214     -2
t 18  CAMPBELL, Shaun...... Creighton......................   73   72   69    214     -2
t 18  KOLAR, Noah.......... DePaul.........................   72   73   69    214     -2
t 18  SCHUESSLER, Eric..... Missouri State.................   73   73   68    214     -2
t 18  WOLF, Nick........... Middle Tennessee State.........   72   72   70    214     -2
t 18  ZUBOV, Egor.......... Delaware.......................   70   73   71    214     -2